Officers
Chair: Glenn Heath
Vice Chair: Jim Lowe
Secretary: Gibran Chavez-Gudino
Members
Members | Unit | Year |
---|---|---|
Ed Boog | SCS | 2023 |
Gibran Chavez-Gudino | SA | 2023 |
Mandy Eames | SCS | 2023 |
Melissa Glenn | SA | 2023 |
Brigette Glynn | SCS | 2022 |
Christine Haynes | SA | 2023 |
Glenn Heath | SCS | 2022 |
Cruz Laudenslager | SCS | 2023 |
Amy Liotti-Polo | SCS | 2022 |
Jim Lowe | SCS | 2023 |
Eric March | SCS | 2023 |
Dave Singleton | SA | 2022 |
Officers
Chair: Theo Meek/ Glenn Heath
Vice Chair: Glenn Heath
Secretary: Gibran Chavez-Gudino
Members
Members | Unit | Year |
---|---|---|
Eileen Biosi | SCS | 2021 |
Gibran Chavez-Gudino | SA | 2021 |
Tom Davis | SCS | 2021 |
Mandy Eames | SCS | 2021 |
Melissa Glenn | SA | 2022 |
Brigette Glynn | SCS | 2022 |
Sara Hudspeth | SA | 2021 |
Glenn Heath | SCS | 2022 |
Amy Liotti-Polo | SCS | 2022 |
Jim Lowe | SCS | 2023 |
Eric March | SCS | 2022 |
Theo Meek | SA | 2021 |
Dave Singleton | SA | 2022 |
Cruz Chacon | SCS | 2021 |
Officers
Chair: Brigette Glynn
Vice Chair: Theo Meek
Secretary: Gibran Chavez-Gudino
Members
Members | Unit | Year |
---|---|---|
Eileen Biosi | SA | 2020 |
Kelly Bucci | SA | 2020 |
Todd Borman | SCS | 2020 |
Cruz Chacon | SCS | 2021 |
Tom Davis | SCS | 2021 |
Mandy Eames | SCS | 2021 |
Brigette Glynn | SCS | 2020 |
Jim Lowe | SCS | 2021 |
Eric March | SCS | 2021 |
Theo Meek | SA | 2021 |
Toni Odom-McNeil | SA | 2020 |
Rick Romero | SCS | 2020 |
Janet Stake | SA | 2020 |
Gibran Chavez-Gudino | SA | 2021 |
Officers
Chair: Marcie Jackson
Vice Chair: Janet Stake
Secretary: Gibran Chavez-Gudino
Members
Members | Unit | Year |
---|---|---|
Brian Anzalone | SCS | 2019 |
Eileen Biosi | SA | 2020 |
Todd Borman | SCS | 2020 |
Kelly Bucci | SA | 2020 |
Gibran Chavez-Gudino | SA | 2019 |
Brigette Glynn | SCS | 2020 |
Jim Lowe | SCS | 2019 |
Tammy Johnson | SA | 2019 |
Toni Odom-McNeil | SA | 2020 |
Chris Piekarz | SCS | 2019 |
Rick Romero | SCS | 2020 |
Joe Thomas | SCS | 2019 |
Janet Stake | SA | 2018 |
Officers
Chair: Marcie Jackson
Vice Chair: Eileen Biosi
Secretary: Gibran Chavez-Gudino
Members
Members | Unit | Year |
---|---|---|
Brian Anzalone | SCS | 2019 |
Eileen Biosi | SA | 2018 |
Ed Boog | SCS | 2018 |
Gibran Chavez-Gudino | SA | 2019 |
Daly Costanza | SCS | 2019 |
Kim Fairchild | SCS | 2018 |
Marcie Jackson | SA | 2018 |
Jim Lowe | SCS | 2019 |
Tammy Johnson | SA | 2019 |
Chris Piekarz | SCS | 2019 |
Joe Thomas | SCS | 2019 |
Janet Stake | SA | 2018 |
Officers
Chair: Eric March
Vice Chair: Marcie Jackson
Secretary: James Unfried
Members
Members | Unit | Year |
---|---|---|
Brian Anzalone | SCS | 2017 |
Eileen Biosi | SA | 2018 |
Todd Borman | SCS | 2017 |
Kim Fairchild | SCS | 2018 |
Christine Haynes | SA | 2017 |
Cynthia Hunt | SA | 2018 |
Ed Boog | SCS | 2018 |
Jim Lowe | SCS | 2017 |
Lisa Schaller | SA | 2017 |
Eric March | SCS | 2017 |
James Unfried | SCS | 2017 |
Marcie Jackson | SA | 2018 |
Janet Stake | SA | 2018 |
Officers
Chair: Eric March
Vice Chair: Marcie Jackson
Secretary: James Unfried
Members
Members | Unit | Year |
---|---|---|
Brian Anzalone | SCS | 2017 |
Todd Borman | SCS | 2017 |
Christine Haynes | SA | 2017 |
Cynthia Hunt | SA | 2016 |
Ed Boog | SCS | 2016 |
Brenda Kolling | SA | 2016 |
Jose Martinez | SA | 2016 |
Jim Lowe | SCS | 2017 |
Lisa Schaller | SA | 2017 |
Eric March | SCS | 2017 |
James Unfried | SCS | 2017 |
Marcie Jackson | SA | 2016 |
Officers
Chair: Eric March
Vice Chair: Marcie Jackson
Secretary: James Unfried
Members
Members | Unit | Year |
---|---|---|
Joanne O'Hare | UP | 2015 |
Cynthia Hunt | SA | 2016 |
Ed Boog | SCS | 2016 |
Brenda Kolling | SA | 2016 |
Ken Ronnow | SCS | 2015 |
Patty Balderston | SCS | 2015 |
Jose Martinez | SA | 2016 |
Eric March | SCS | 2017 |
Farhan Syed | SCS | 2015 |
James Unfried | SCS | 2015 |
Marcie Jackson | SA | 2016 |
Matt Becker | UP | 2016 |
Stephania Pacheco | SA | 2015 |
Officers
Chair: Dani Chandler
Vice Chair: Magdalena Martinez
Secretary: James Unfried
Members
Members | Unit | Year |
---|---|---|
Rhea Gustafson | NVIE, R | 2014 |
Rhonda Hohenstein | NVIE, R | 2014 |
Lori Brazfield | SA, LV | 2013 |
Jamie Hullman | SA, R | 2013 |
Marcie Jackson | SA, LV | 2014 |
Magdalena Martinez | SA, LV | 2014 |
Lindsay Sessions | SA, R | 2013 |
Dani Chandler | SCS, R | 2014 |
Renee Davis | SCS, R | 2014 |
Rick Romero | SCS, LV | 2013 |
James Unfried | SCS, LV | 2013 |
JoAnne Banducci | UP, R | 2013 |
Joanne O’Hare | UP, R | 2014 |
Officers
Chair: Dani Chandler
Vice Chair: Magdalena Martinez
Secretary: James Unfried
Members
Members | Unit | Year |
---|---|---|
Rhea Gustafson | NVIE, R | 2014 |
Rhonda Hohenstein | NVIE, R | 2014 |
Lori Brazfield | SA, LV | 2013 |
Jamie Hullman | SA, R | 2013 |
Marcie Jackson | SA, LV | 2014 |
Magdalena Martinez | SA, LV | 2014 |
Lindsay Sessions | SA, R | 2013 |
Dani Chandler | SCS, R | 2014 |
Renee Davis | SCS, R | 2014 |
Rick Romero | SCS, LV | 2013 |
James Unfried | SCS, LV | 2013 |
JoAnne Banducci | UP, R | 2013 |
Joanne O’Hare | UP, R | 2014 |
Officers
Chair: Mary Arbutina
Vice Chair: Joyce Farnsworth
Secretary: Renee Davis
Members
Members | Unit | Year |
---|---|---|
Mary Arbutina | NVIE | 2012 |
Rhonda Hohenstein | NVIE | 2012 |
JoAnne Banducci | Press, R | 2013 |
Barbara Berlin | Press, LV | 2012 |
Lori Brazfield | SA, LV | 2013 |
Jamie Hullman | SA, R | 2013 |
William Schulze | SA, LV | 2012 |
Eric Wilbur | SA, R | 2012 |
Renee Davis | SCS, R | 2013 |
Dani Chandler | SCS, R | 2012 |
Sarah Echo | SCS, R | 2012 |
Joyce Farnsworth | SCS, R | 2013 |
Steve Mund | SCS, R | 2012 |
James Unfried | SCS, LV | 2013 |
Rick Romero | SCS, LV | 2013 |
Officers
Chair: Fred Egenberger
Vice Chair: Mary Arbutina
Secretary: Dani Chandler
Members
Members | Unit | Year |
---|---|---|
Mary Arbutina | NVIE | 2012 |
Rhonda Hohenstein | NVIE | 2012 |
Matt Becker | Press, R | 2011 |
Barbara Berlin | Press, R | 2012 |
Fred Egenberger | SA, R | 2011 |
Joe McCoy | SA, R | 2012 |
Annie McDonald | SA, LV | 2012 |
William Schulze | SA, LV | 2012 |
Eric Wilbur | SA, R | 2012 |
Dani Chandler | SCS. R | 2012 |
Sarah Echo | SCS. R | 2012 |
Joyce Farnsworth | SCS. R | 2011 |
Steve Mund | SCS. R | 2012 |
Bill Flusek | SCS. LV | 2012 |
Jim Lowe | SCS. LV | 2011 |
Joe Thomas | SCS. LV | 2011 |
Evelyn Tinney | SCS. LV | 2011 |
Officers
Chair: Jim Lowe
Vice Chair: Ibeth Bojorquez
Secretary: Nikki Brown
Members
Members | Unit | Year |
---|---|---|
Mary Arbutina | MAP | 2010 |
Nikki Brown | MAP | 2011 |
Matt Becker | Press, R | 2011 |
Sara Velez-Mallea | Press, R | 2010 |
Ibeth Bojorquez | SA, LV | 2010 |
Fred Egenberger | SA, R | 2011 |
Shannan Hodgman | SA, R | 2010 |
Tessa Stewart | SA, LV | 2010 |
Eric Wilbur | SA, R | 2010 |
Dani Chandler | SCS, R | 2010 |
Joyce Farnsworth | SCS, R | 2011 |
John Griffith | SCS, R | 2010 |
Rebecca Hayhurst | SCS, R | 2010 |
Jim Lowe | SCS, LV | 2011 |
Joe Thomas | SCS, LV | 2011 |
Evelyn Tinney | SCS, LV | 2011 |
Officers
Chair: Jim Lowe
Vice Chair: Ibeth Bojorquez
Secretary: Tessa Stewart
Members
Members | Unit | Year |
---|---|---|
Mary Arbutina | MAP | 2010 |
Sara Velez-Mallea | MAP | 2010 |
Kathleen Szawiola | Press, R | 2009 |
Ibeth Bojorquez | Press, R | 2010 |
Linda Heiss | SA, R | 2009 |
Shannan Hodgman | SA, R | 2010 |
Tessa Stewart | SA, LV | 2010 |
Eric Wilbur | SA, R | 2010 |
Sharon Wurm | SA, R | 2009 |
Dani Chandler | SCS, R | 2010 |
Joyce Farnsworth | SCS, R | 2009 |
John Griffith | SCS, R | 2010 |
Rebecca Hayhurst | SCS, R | 2010 |
Jim Lowe | SCS, LV | 2009 |
Pankaj Mandalia | SCS, LV | 2009 |
Evelyn Tinney | SCS, LV | 2009 |
Officers
Chair: Brian Campbell
Vice Chair: Evelyn Tinney
Secretary: Jim Lowe
Members
Members | Unit | Year |
---|---|---|
Mary Arbutina | MAP | 2008 |
Joanne O'Hare | MAP | 2008 |
Kathleen Szawiola | Press, R | 2008 |
Linda Heiss | SA, R | 2009 |
Tami Taketa | SA, LV | 2008 |
Sharon Wurm | SA, R | 2009 |
Dani Chandler | SCS, R | 2008 |
John Griffith | SCS, R | 2008 |
Trudy Kenny | SCS, R | 2009 |
Keng Sintrakool | SCS, LV | 2009 |
Kathryn Weiss | SCS, LV | 2008 |
Officers
Chair: Annie Macias
Vice Chair: Neil Wolf
Secretary: Annelle Oehlerking
Members
Members | Unit | Year |
---|---|---|
Mary Abernutino | MAP | 2008 |
Joanne O'Hare | MAP | 2008 |
Kathleen Szawiola | Press, R | 2008 |
Gordon Hella | SA, R | 2007 |
Vic Redding | SA, R | 2007 |
Tami Taketa | SA, LV | 2008 |
Dani Chandler | SCS, R | 2008 |
John Griffith | SCS, R | 2008 |
Jim Lowe | SCS, LV | 2007 |
Annie McDonald | SCS, LV | 2007 |
Scott Wiley | SCS, R | 2007 |
John Tully | SCS, R | 2007 |
Kat Weiss | SCS, LV | 2008 |
Officers
Chair: Kathryn Weiss
Vice Chair: Annie Macias
Secretary: John Tully
Members
Members | Unit | Year |
---|---|---|
Jenna Fahrner | Chanc, LV | |
Gordon Hella | Chanc, R | 2007 |
Sally Jackson | Chanc, R | 2006 |
Debbie Ottaviano | Chanc, R | 2006 |
Vic Redding | Chanc, R | 2007 |
Tami Taketa | Chanc, LV | 2006 |
Sheryl Laguna | Press, R | 2006 |
Bill King | SCS, R | 2006 |
Jim Lowe | SCS, LV | 2007 |
James Nelson | SCS, R | 2007 |
Annelle Oehlerking | SCS, R | |
Jennifer Pascoe | SCS, R |
Officers
Chair: Sara Vélez Mallea
Vice Chair: Kathryn Weiss
Secretary: Rebecca Hayhurst
Members
Members | Unit | Year |
---|---|---|
Walter Ayers | Chanc, LV | 2005 |
Jon Hansen | Chanc, R | 2005 |
Sally Jackson | Chanc, R | 2006 |
Crystal McGee | Chanc, R | 2005 |
Debbie Ottaviano | Chanc, R | 2006 |
Tami Taketa | Chanc, LV | 2006 |
Sheryl Laguna | Press, R | 2006 |
Art Nadler | SA MAP, LV | 2006 |
Doug Prihar | SA MAP, Elko | 2006 |
Tom Butler | SCS, LV | 2006 |
Randy Ficken | SCS, R | 2005 |
Tony Kazee | SCS, LV | 2005 |
Bill King | SCS, R | 2006 |
Vicki Laster | SCS, LV | 2005 |
Chuck Stout | SCS, Elko | 2005 |
Officers
Chair: John Tully
Vice Chair: Joyce Farnsworth
Secretary: Brian Anzalone
Members
Members | Unit | Year |
---|---|---|
Kitty Dame | Chanc, R | 2004 |
Jon Hansen | Chanc, R | 2005 |
John Love | Chanc, LV | 2004 |
Kathleen Payne | Chanc, R | 2004 |
Celia Martin | EPSCoR, LV | 2005 |
Sara Velez Mallea | Press, R | 2005 |
Jeannete Nadaka | Press, R | 2004 |
Art Nadler | SA MAP, LV | 2004 |
Doug Prihar | SA MAP, Elko | 2004 |
Walter Ayers | SA, LV | 2005 |
Chris Chairsell | SA, LV | 2004 |
Carolyn Fisher | SA, LV | 2004 |
John Kuhlman | SA, LV | 2004 |
Crystal McGee | SA, R | 2005 |
Brian Anzalone | SCS, LV | 2004 |
Dodie Bryant | SCS, R | 2004 |
Joyce Farnsworth | SCS, R | 2004 |
Randy Ficken | SCS, R | 2005 |
Rebecca Hayhurst | SCS, R | 2005 |
Tony Kazee | SCS, LV | 2005 |
Viki Laster | SCS, LV | 2005 |
Eric March | SCS, R | 2004 |
Chuck Stout | SCS, Elko | 2005 |
Evelyn Tinney | SCS, LV | 2005 |
John Tully | SCS, R | 2004 |
Ian Veach | SCS, R | 2004 |
Don Walker | SCS, R | 2004 |
Officers
Chair: John Tully
Vice Chair: Kitty Dame
Secretary: Brian Anzalone
Members
Members | Unit | Year |
---|---|---|
Kitty Dame | Chanc, R | 2004 |
Dennis Galvin | Chanc, R | 2001 |
Jon Hansen | Chanc, R | 2001 |
John Love | Chanc, LV | 2003 |
Bart Patterson | Chanc, LV | 2003 |
Kathleen Payne | Chanc, R | 2004 |
Joyce Stauffenberg | Chanc, R | 2003 |
Carolyn Stewart | Chanc, LV | 2004 |
Ginny Wiswell | Chanc, R | 2003 |
Chris Campbell | Press, R | 2003 |
Jeannete Nadaka | Press, R | 2004 |
Art Nadler | SA MAP, LV | 2004 |
Doug Prihar | SA MAP, Elko | 2004 |
Brian Anzalone | SCS, LV | 2004 |
Dodie Bryant | SCS, R | 2004 |
Diane Dietrich | SCS, LV | 2003 |
Joyce Farnsworth | SCS, R | 2004 |
Trudy Kenny | SCS, R | 2003 |
Eric March | SCS, R | 2004 |
Tom Nieva | SCS, LV | 2003 |
Jennifer Pascoe | SCS, LV | 2003 |
John Tully | SCS, R | 2004 |
Ian Veach | SCS, R | 2004 |
Don Walker | SCS, R | 2004 |
Officers
Chair: Skip Broten
Vice Chair: Trudy Kenny
Secretary: Linda Pierson
Members
Members | Unit | Year |
---|---|---|
Dennis Galvin | Chanc, R | 2001 |
Jon Hansen | Chanc, R | 2001 |
John Kuhlman | Chanc, LV | 2002 |
John Love | Chanc, LV | 2003 |
Bart Patterson | Chanc, LV | 2003 |
Ruby Sharman | Chanc, R | 2002 |
Joyce Stauffenberg | Chanc, R | 2003 |
Lori Tiede | Chanc, LV | 2002 |
Ginny Wiswell | Chanc, R | 2003 |
Chris Campbell | Press, R | 2001 |
Carrie House | Press, R | 2003 |
Brian Anzalone | SCS, LV | 2002 |
Skip Broten | SCS, R | 2002 |
Stephanie Brown | SCS, LV | 2002 |
Diane Dietrich | SCS, LV | 2002 |
Trudy Kenny | SCS, R | 2003 |
Lance Knoblock | SCS, R | 2002 |
Tom Nieva | SCS, LV | 2003 |
Jennifer Pascoe | SCS, LV | 2003 |
Linda Pierson | SCS, R | 2002 |
Rita Singleton | SCS, R | 2002 |
Evelyn Tinney | SCS, LV | 2002 |
Scott Wiley | SCS, R | 2002 |
Officers
Chair: Stephanie Brown
Vice Chair: Diane Dietrich
Secretary: Debbie Helms-McKinney
Parliamentarian: Karl Armstrong
Members
Members | Unit | Year |
---|---|---|
Karl Armstrong | Chanc, LV | 1999 |
John Kuhlman | Chanc, LV | 2000 |
John Love | Chanc, LV | 1999 |
Ruby Sharman | Chanc, R | 2000 |
Mary Stoltz | Chanc, R | 1999 |
Lori Tiede | Chanc, LV | 2000 |
Sandy Crooms | Press, R | 1999 |
Margaret Dalrymple | Press, R | 1999 |
Skip Broten | SCS, R | 2000 |
Stephanie Brown | SCS, LV | 2000 |
Susan Bunyan | SCS, LV | 1999 |
Diane Dietrich | SCS, LV | 2000 |
Debbie Helms-McKinney | SCS, R | 2000 |
Lance Knoblock | SCS, R | 2000 |
Bruce Miller | SCS, R | 1999 |
Linda Pierson | SCS, R | 2000 |
Evelyn Tinney | SCS, LV | 2000 |
Ian Veach | SCS, R | 1999 |
Karen White | SCS, R | 1999 |
Scott Wiley | SCS, R | 2000 |
Officers
Chair: Susan Bunyan
Vice Chair: Garrett Mead
Secretary: Karen White
Parliamentarian: Karl Armstrong
Members
Members | Unit | Year |
---|---|---|
Scott Anderson | Chanc, R | 1998 |
Karl Armstrong | Chanc, LV | 1999 |
John Kuhlman | Chanc, LV | 1998 |
John Love | Chanc, LV | 1999 |
Steve Salaber | Chanc, R | 1998 |
Mary Stoltz | Chanc, R | 1999 |
Sandy Crooms | Press, R | 1999 |
Margaret Dalrymple | Press, R | 1999 |
Dave Bartlett | SCS, LV | 1998 |
Stephanie Brown | SCS, LV | 1998 |
Dodie Bryant | SCS, R | 1998 |
Susan Bunyan | SCS, LV | 1999 |
Lance Knoblock | SCS, R | 1998 |
Garrett Mead | SCS, R | 1998 |
Bruce Miller | SCS, R | 1999 |
Ian Veach | SCS, R | 1999 |
Don Walker | SCS, R | 1998 |
Karen White | SCS, R | 1999 |
Scott Wiley | SCS, R | 1998 |